City of Olathe header
To visit archives prior to April 2024 please click here.
Body Name:
select
Type: Planning Commission
Meeting location: 100 E. Santa Fe | Council Chamber
Date icsTimeLocationAgenda Packet DetailsAgendaAgenda PacketMinutesVideo
      
1/8/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
1/22/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda - Cancelled Agenda - Cancelled Not available Not available Not available
2/12/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
2/26/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
3/11/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
3/25/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
4/8/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
4/29/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
5/13/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Agenda Agenda Not available Not available Video Video
6/10/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
6/24/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
7/8/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
7/22/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
8/12/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
8/26/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
9/9/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
9/23/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
10/14/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
11/18/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available
12/9/2024 Export to iCalendar 7:00 PM 100 E. Santa Fe | Council Chamber Agenda Packet Details Not available Not available Not available Not available

previous daynext daytoday

Select date
Calendar
Title and navigation
Title and navigation
<<<May 2024><<
May 2024
SMTWTFS
   1234
567891011
12131415161718
19202122232425
262728293031 
       

May, 2024